Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 21 | 9 | 7 | 5 | 304 | 2794 | 144 | 206 | 279 | 608 |
May 2022 | 21 | 11 | 8 | 5 | 299 | 3963 | 166 | 275 | 356 | 679 |
Apr 2022 | 27 | 15 | 12 | 7 | 387 | 5488 | 234 | 368 | 463 | 813 |
Mar 2022 | 41 | 15 | 12 | 9 | 393 | 4634 | 239 | 321 | 400 | 1088 |
Feb 2022 | 23 | 17 | 10 | 8 | 162 | 2591 | 133 | 161 | 263 | 349 |
Jan 2022 | 23 | 17 | 11 | 9 | 345 | 6015 | 302 | 356 | 556 | 716 |
Dec 2021 | 20 | 17 | 10 | 9 | 380 | 4169 | 283 | 318 | 523 | 618 |
Nov 2021 | 26 | 20 | 12 | 10 | 469 | 7882 | 325 | 377 | 600 | 805 |
Oct 2021 | 32 | 29 | 19 | 17 | 538 | 9359 | 521 | 593 | 892 | 966 |
Sep 2021 | 25 | 19 | 14 | 11 | 336 | 7599 | 330 | 449 | 595 | 779 |
Aug 2021 | 27 | 26 | 18 | 15 | 432 | 7005 | 471 | 562 | 809 | 867 |
Jul 2021 | 27 | 26 | 19 | 19 | 544 | 6440 | 598 | 610 | 834 | 858 |
Totals | 67939 | 3746 | 4596 | 6570 | 9146 | |||||
Generated by Webalizer Version 2.23 |